Course title | Introduction to Natural Sciences and to Scientific Culture I |
Course code | 42255 |
Type of course | Optional |
Level of course | Undergraduate |
Year of study | Second |
Semester | Third |
ECTS credits | 3 |
Name of lecturer | Dimitris Koliopoulos |
Learning outcomes | The course will give the opportunity to students to become familiar with objects, events, phenomena, concepts and methods, as well as the cultural characteristics of natural sciences |
Competences | Having completed this course, students will have developed science laboratory competences |
Prerequisites | There are no prerequisite courses. |
Course contents | (a) Space, time and matter, (b) Light and color, (c) Water and air, (d) Temperature and heat. |
Recommended reading | 1. Koliopoulos, D. (2006). Issues in science education: The constitution of the school knowledge. Metaixmio [In Greek].
2. Hewitt, P. (2004). Conceptual Physics. Crete University Press [In Greek]. |
Teaching and learning methods | Lectures, use of audiovisual and other visual classroom material and science laboratory activities |
Assessment and grading methods | Student evaluation will be achieved through the final exam, the implementation of science laboratory activities and the writing of a final report (optional). |
Language of instruction | Greek |
Course title | Science Museums Education |
Course code | 42765 |
Type of course | Optional |
Level of course | Undergraduate |
Year of study | Third |
Semester | Fifth |
ECTS credits | 3 |
Name of lecturer | Dimitris Koliopoulos |
Learning outcomes | The course will give the opportunity to students to investigate the educational role of science / technology museums in the study of natural and social environment as well as the relations of between school and museum. |
Competences | Having completed this course, students will be able to analyze, plan and evaluate educational projects with regard to visits in science / technology museums and other cultural institutions or museum guides that are addressed to teachers. |
Prerequisites | There are no prerequisite courses. |
Course contents | (a) Differences between informal and formal education in natural sciences, (b) The nature and the characteristics of science / technology museums, (c) The educational role of science / technology museums. |
Recommended reading | 1. Koliopoulos, D. (2017). The didactic approach of science museum. Metaixmio [In Greek].
2. Filippoupoliti, A. (ed.), (2010). Science Exhibitions: Communication and Evaluation, Edinburgh: MuseumsEtc. |
Teaching and learning methods | Lectures, use of audiovisual and other visual classroom material, group work and visits to science/technology museums. |
Assessment and grading methods | Student evaluation will be achieved through the writing of two final reports. |
Language of instruction | Greek |
Course title | Designing and Presenting an Educational Research |
Course code | 42670 |
Type of course | Optional |
Level of course | Undergraduate |
Year of study | Third |
Semester | Sixth |
ECTS credits | 3 |
Name of lecturer | Dimitrios Koliopoulos |
Learning outcomes | The course will give the opportunity to students to be familiarized with certain types, levels and fields of educational research and to know ways of designing and presenting research proposals. |
Competences | Having completed this course, students will be able to work out and present a small educational research proposal. |
Prerequisites | There are no prerequisite courses. |
Course contents | (a) History, objectives, methods and types of educational research, (b) Designing and presenting an educational research proposal, (c) Bibliographic research, (d) Survey, experimental research, case study and action research, (e) Sampling, designing of questionnaire /interview, group observation, texts analysis, (f) Various techniques for data analysis and presentation. |
Recommended reading | 1. Bell, J. (2007). Doing your research project. Metaixmio [In Greek].
2. Cohen, L. & Manion, L. (1997). Research methods in Education. Metaixmio [In Greek]. |
Teaching and learning methods | Lectures, use of audiovisual and other visual classroom material, group work. |
Assessment and grading methods | Student evaluation will be achieved through the writing of (a) a bibliographical report and (b) a small educational research proposal. |
Language of instruction | Greek |
Course title | Introduction to Natural Sciences and to Scientific Culture II |
Course code | 42330 |
Type of course | Optional |
Level of course | Undergraduate |
Year of study | Fourth |
Semester | Seventh |
ECTS credits | 3 |
Name of lecturer | Dimitris Koliopoulos |
Learning outcomes | The course will give the opportunity to students to become familiar with objects, events, phenomena, concepts and methods, as well as the cultural characteristics of natural sciences |
Competences | Having completed this course, students will have developed science laboratory competences |
Prerequisites | There are no prerequisite courses. |
Course contents | (a) The energy concept, (b) Energy in the laboratory, (c) Energy at home and society, (d) Renewable energy sources |
Recommended reading | 1. Koliopoulos, D. & Meli, K. (2022). The teaching of energy. Epistemological and didactic dimensions, Thessaloniki, University Studio Press. [In Greek].
2. Hewitt, P. (2004). Conceptual Physics. Crete University Press [In Greek]. |
Teaching and learning methods | Lectures, use of audiovisual and other visual classroom material and science laboratory activities |
Assessment and grading methods | Student evaluation will be achieved through the final exam, the implementation of science laboratory activities and the writing of a final report (optional). |
Language of instruction | Greek |